| Mechanical Data | |
| Keys | 89 Keys (including 2 mouse keys) |
| Key top style | Protubent retangulat keys with tactile feeling |
| Key Size | 14.4mm x 14.9mm for normal keys, 25.9mm x 14.9mm for enter key 69.6mm x 14.9mm for space bar key |
| Key travel | 1.20mm+0.1mm |
| Actuation Force | 1.5N +0.2N (pressure Point) |
| Switch Life | more than 5 million of operations |
| G.W. | 0.80 KGs |
| Electrical Data | |
| Supply Voltage | DC +5V+5% |
| Current rating | 30mAwhen backlight is off, 300mA with backlight on |
| Meet MIL-STD-461G with EMC (Electro Magnetic Compatibility) etc: | |
| 1 | CE 101 25 kHz - 10MHz Conducted Emissions, Audio Frequency Currents, Power leads |
| 2 | CE 102 10 kHz - 10MHz Conducted Emissions, Radio Frequencu Potentials, Power leads |
| 3 | CS 101 25Hz - 250 kHz Conducted Emissions, Power leads |
| 4 | CS106 Conducted Susceptibility, Transients, Power Leads |
| 5 | CS112 Electrostatic Dsicharge susceptibility |
| 6 | CS114 4kHz -400MHz Conducted Susceptibility, Bulk Cable injection |
| 7 | CS115 Conducted Susceptbility, Bulk Cable injection, Impulse Excitation |
| 8 | CS116 10kHz - 100MHz Conducted Susceptibility, Damped Sinusoidal Transients, Cables and Power Leads |
| 9 | RE101 25kHz Radiated Emissions, Magnetic Field |
| 10 | RE102 10kHz Radiated Emissions, Electroc Field |
| 11 | RS101 25kHz - 100kHz Radiated Susceptibility, Magnetic Field |
| 12 | RS103 10kHz - 40kHz Radiated Susceptibility, Electric Field |
| MIL-STD-810F (wide tempreture, shock, vibration, humidity) | |
| Lifespan | > 5 years |
| Switch Contact Material | Military PCB with carbon-on-gold key switch technology |
| Interface | USB, other interfaces can be customized |
| OS | All Windows, Linis, Unix, Mac OSX, Vxworks, Android, (U-cos--to be confirmed) |
| Environmental Adaptability | |
| Operating tempreture | -40C to 75C |
| Storage tempreture | -45C to 85C |
| Saline mist | 96h, IEC60512-6% |
| Atmospheric Presure | 60-106Kpa |
| Humidity | 3% ~ 95% |
| Damp heat test at +40C | 21 days, IEC 60512-6 |
| Dry heat test at +85C | 10 days, IEC 60512-6 |
| Reliability | |
| RoHS compliant, CE andFCC certified, MIL -STD-461G (EMC, EMI, EMS, ESD) and MIL -STD-810F (wide tempreture, shock, salt msit, vibration, fungus, humidity) | |
| Protection level | IP65 dynamic (front panel) |
| Key Lifespan | >5 million actuations |
| MTBF | >20000H |
| MTTR | <30 min |
| APPLICANTION | Vehicle, aerospace, naval, defense, maritime, radar, console, portable, rugged laptop, UAV ground station etc |
No Reviews Found
SUBTOTAL
PKR 0