Display | |
Resolution | 1024x768 |
Contrast Ratio | 2500:01:00 |
Size | 15.0 inches |
Panel Brightness | 500 nits |
Optional Function | Option: AR Glass |
Active Area | 304.1x228.1 mm |
View Angles | 88,88,88,88 |
Touch/glass | Projected Capacitive Multi Touch Screen Protection Glass (Optional) |
Environment | |
Operating Humidity | 5% to 95% (non-condensing) |
Shock | 15G,11ms duration |
IP rating | IP66 (Front Side) |
Vibrartion | 0.7g@DNVGL CG0339 (Class A) |
Operating Temperature | -15~55°C |
IO Ports | |
USB Port | 2 x USB , 3.0 1 x USB2.0 |
Video | 1 x HDMI (Optional) |
Front Control | Power Brightness + Brightness Menu Function Key(Default setting: ECDIS Mode) |
DIDO | 8 Channel Isolated Digital Input/Output (Optional) |
Indicator | Day Mode Dusk Mode Night Mode |
NMEA | 4 x NMEA 0183 Port (Optional) |
LAN | 2 x RJ45 |
Serial Port | 1 x RS232/422/485 |
Mechanical | |
Dimensions | 363 x 312 x 6.5 mm |
Mounting | VESA Mount/ Panel Mount |
Cooling system | Fanless Design |
Enclosure | Anodized Aluminum Bezel |
System Specification | |
Processor | Intel® Core™ i55350U Processor
1.8GHz (3M Cache, up to 2.90 GHz) |
Storage | 1 x mSATA SSD 64GB mSATA SSD up to 512GB (Optional) |
Memory | 1 x SODIMM, DDR3L 1600 MHz, 4GB 8GB (Optional) |
Operating System | Windows 7 Embedded Systems (Optional) Windows 10 IoT Enterprise (Optional) Linux Ubuntu 18.04 (Optional) |
Ethernet controller | Intel® Ethernet Controller
I211AT+ Intel® Ethernet Connection I218LM |
Power | |
Power Rating | 24V DCin with Isolation (Approval by Certificate) 9~36V DC Input Accpetable |
Certification | |
Certification | DNVGLCG0339, IEC60945 4th, IACS E10, CE, FCC |
No Reviews Found
SUBTOTAL
PKR 0