Camera | |||||||
Sensor | 1/3", progressive scan,4.0 megapixel, CMOS | ||||||
Lens | |||||||
DORI Distance | Lens | Detect(m) | Recognize(m) | Identify(m) | |||
3.6mm | 81 | 16.2 | 8.1 | ||||
Angle of View(H) | 86.4° | 49.9° | |||||
Angle of View (V) | 43.6° | 27° | |||||
Angle of View (O) | 112.3° | 61.4° | |||||
Adjustment angle | Pan: 0°~360° | Tilt: 0°~90° | Rotate: 0°~360° | ||||
Shutter | Auto/Manual, 1~1/100000 s | ||||||
Minimum Illumination | Colour: 0.03 Lux (F2.0, AGC ON) 0 Lux with IR on | ||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
Digital noise reduction | 2D/3D DNR | ||||||
S/N | >55dB | ||||||
IR Range | Up to 30m (98 ft) IR range | ||||||
Defog | Digital Defog | ||||||
WDR | 120dB | ||||||
Video | |||||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | ||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||
Frame Rate | Main Stream:4MP (2592×1520): Max. 20 fps,4MP (2560×1440): Max. 25 fps, 3MP (2048×1520): Max. 30 fps; Sub Stream:2MP (1920×1080): Max. 30 fps; Third Stream:D1(720×576) : Max.30fps | ||||||
9:16 Corridor Mode | Supported | ||||||
HLC | Supported | ||||||
BLC | Supported | ||||||
OSD | Up to 8 OSDs | ||||||
|
No Reviews Found
SUBTOTAL
PKR 0